My first still

Many like to post about a first successful ferment (or first all grain mash), or first still built/bought or first good run of the still. Tell us about all of these great times here.
Pics are VERY welcome, we drool over pretty copper 8)

Moderator: Site Moderator

mrplow
Novice
Posts: 46
Joined: Sun May 03, 2020 9:40 am

Re: My first still

Post by mrplow »

My 85L BW wash has dropped down from 1.063 to 0.992 and held there for a couple days, I syphoned it into 4 carboys yesterday.

Me thinks it'll be time for stripping runs on the weekend. My SS racking cane arrived today :D

I got a bunch of lees into my carboys due to the hose moving around during syphoning, I'll have a lot better control with the cane I'm sure.
mrplow
Novice
Posts: 46
Joined: Sun May 03, 2020 9:40 am

Re: My first still

Post by mrplow »

I managed to rack the 4 carboys (not totally full) into 3, leaving the lees behind.

I ran my first stripping run yesterday and ended up with around 2 gal of 39% ABV low wines.

I tasted my first homemade booze. Granted, it was just the low wines from a BW wash, but still exciting!

Running my second right now and expect to run my 3rd this evening.

The end result should be around 6 gal of around 40% ABV low wines. That'll give me plenty of room for the spirit run in my 39L pot.
mrplow
Novice
Posts: 46
Joined: Sun May 03, 2020 9:40 am

Re: My first still

Post by mrplow »

The stripping runs went well and I did my spirit run yesterday.
I tested the ABV a few times throughout the run, the only time I saw it dip below azeotrope was at 8:40 PM.

Today I'll be measuring the volume and ABV of each jar and, hopefully with the help of my wife, makin' my cuts (after work).

For some reason I couldn't get the spoiler tag to work with this huge table.
Time Jar # Boiler temp °C Head temp °C Takeoff rate Power Notes
11:30 AM 1 20 600 W
12:35 PM 1 54.8 600 W Realized internal element wasn't working, turned off induction while fixing
1:00 PM 1 61.8 2250 W All power restored
1:15 PM 1 82.9 1500 W Turned on condensers, reduced power, full reflux
1:30 PM 1 82.9 750 W Reduced power (can't remember why)
1:33 PM 1 82.9 1500 W Restored power
1:57 PM 1 82.9 1 d/5min 1500 W
2:00 PM 1 82.9 26 1500 W raised r.c. 2 cm
2:05 PM 1 82.9 47.5 < 1 d/s 1500 W
2:10 PM 1 82.9 49.2 < 1 d/s 1500 W
2:15 PM 1 82.9 49.5 < 1 d/s 1500 W
2:20 PM 1 82.9 50.4 1 d/s 1500 W
2:25 PM 1 82.9 51.6 < 1 d/s 1500 W
2:30 PM 1 82.9 50.4 1 d/s 1500 W raised r.c. 1 cm
2:35 PM 1 82.9 54.1 > 1 d/s 1500 W
2:40 PM 1 82.9 54.5 1 d/s 1500 W raised r.c. 1 cm
2:45 PM 1 83 63.1 2 d/s 1500 W
2:50 PM 1 83 63.5 2 d/s 1500 W
2:55 PM 1 83 63.4 2 d/s 1500 W
3:00 PM 1 83 63.4 2 d/s 1500 W
3:05 PM 1 83 63.2 2 d/s 1500 W
3:10 PM 2 83 63.4 2 d/s 1500 W jar switch
3:15 PM 2 83 64.1 2 d/s 1500 W
3:20 PM 2 83 63.9 2 d/s 1500 W
3:25 PM 2 83.1 63.9 2 d/s 1500 W
3:30 PM 2 83 64.5 2 d/s 1500 W raised r.c. 1 cm
3:35 PM 2 83 68 4 d/s 1500 W
3:40 PM 2 83 72 4 d/s 1500 W
3:45 PM 2 83.1 71.6 5 d/s 1500 W
3:50 PM 2 83 72.1 5 d/s 1500 W
3:55 PM 2 83.2 72.5 4 d/s 1500 W
4:00 PM 2 83 71.2 4 d/s 1500 W jar switch
4:05 PM 3 83 72 4 d/s 1500 W
4:10 PM 3 83.1 71.1 3 d/s 1500 W
4:15 PM 3 83 71.1 3 d/s 1500 W
4:20 PM 3 83 71.1 3 d/s 1500 W
4:25 PM 3 83 71.1 3 d/s 1500 W
4:30 PM 3 83 71.8 3 d/s 1500 W
4:35 PM 3 83 71.1 3 d/s 1500 W
4:40 PM 3 83 70.8 3 d/s 1500 W jar switch
4:45 PM 4 83.1 70.8 3 d/s 1500 W
4:50 PM 4 83 70.8 3 d/s 1500 W
4:55 PM 4 83 71 3 d/s 1500 W
5:00 PM 4 83.1 70.8 3 d/s 1500 W
5:05 PM 4 82.9 71.1 3 d/s 1500 W
5:10 PM 4 83.2 71.1 3 d/s 1500 W
5:00 PM 4 83 71.1 3 d/s 1500 W
5:15 PM 4 83.3 71.9 3 d/s 1500 W
5:20 PM 4 83.3 72.7 3 d/s 1500 W jar switch
5:25 PM 5 83.3 72.6 3 d/s 1500 W
5:30 PM 5 83.3 72 3 d/s 1500 W
5:35 PM 5 83.3 72.7 3 d/s 1500 W
5:40 PM 5 83.3 71.8 3 d/s 1500 W
5:45 PM 5 83.3 71.1 3 d/s 1500 W
5:50 PM 5 83.3 72.1 3 d/s 1500 W
5:55 PM 5 83.4 71.9 3 d/s 1500 W jar switch
6:00 PM 6 83.4 71.1 3 d/s 1500 W
6:05 PM 6 83.5 72.1 3 d/s 1500 W
6:10 PM 6 83.5 72.1 3 d/s 1500 W
6:15 PM 6 83.5 72.1 3 d/s 1500 W
6:20 PM 6 83.5 72.7 3 d/s 1500 W
6:25 PM 6 83.5 72.7 3 d/s 1500 W
6:30 PM 6 83.4 72.7 3 d/s 1500 W jar switch, raised r.c. 1 cm
6:35 PM 7 83.9 74.5 broken stream 1500 W
6:40 PM 7 83.9 74.5 broken stream 1500 W
6:45 PM 7 84.1 74.2 broken stream 1500 W
6:50 PM 7 84.3 73.8 broken stream 1500 W
6:55 PM 7 84.3 74.8 broken stream 1500 W
7:00 PM 7 84.3 74.3 broken stream 1500 W jar switch
7:05 PM 8 84.3 75.1 broken stream 1500 W
7:10 PM 8 84.6 74.6 broken stream 1500 W
7:15 PM 8 84.3 74.9 broken stream 2250 W full power
7:20 PM 8 84.3 75.9 broken stream 2250 W jar switch
7:25 PM 9 85.6 74.9 broken stream 2250 W raised r.c. 1 cm
7:30 PM 9 85.8 75.8 broken stream 2250 W
7:35 PM 9 85.9 75.8 broken stream 2250 W
7:40 PM 9 85.4 74.9 broken stream 2250 W
7:45 PM 9 85.9 74.8 broken stream 2250 W
7:50 PM 9 87 75.1 broken stream 2250 W jar switch
7:55 PM 10 86.9 74.4 broken stream 2250 W
8:00 PM 10 87.1 74.4 broken stream 2250 W
8:05 PM 10 88.2 74.8 broken stream 2250 W
8:10 PM 10 88.5 74.4 broken stream 2250 W jar switch
8:15 PM 11 88.1 74.4 broken stream 2250 W
8:20 PM 11 88.3 74.8 broken stream 2250 W
8:25 PM 11 88.6 74.4 broken stream 2250 W jar switch
8:30 PM 12 90.3 75.6 broken stream 2250 W
8:35 PM 12 90.9 76.3 broken stream 2250 W jar switch
8:40 PM 13 broken stream 2250 W noticed ABV dropped to 92%, put jars 12 and 13 back in still
8:45 PM 12 broken stream 2250 W lowered r.c. 2 cm
8:50 PM 12 90.6 73.6 very fast drip 2250 W
8:55 PM 12 91 74.3 very fast drip 2250 W
9:00 PM 12 91.5 73.8 very fast drip 2250 W
9:05 PM 12 91.9 73.6 very fast drip 2250 W
9:10 PM 12 92.3 73.6 very fast drip 2250 W
9:15 PM 12 92.8 73.6 very fast drip 2250 W jar switch
9:20 PM 13 93.5 73.6 very fast drip 2250 W
9:25 PM 13 93.8 74.2 very fast drip 2250 W
9:30 PM 13 94.3 74.2 very fast drip 2250 W jar switch
9:35 PM 14 94.9 73.6 very fast drip 2250 W
9:40 PM 13 95.4 73.6 fast drip 2250 W
9:45 PM 13 95.9 74.2 fast drip 2250 W
9:50 PM 13 fast drip 2250 W
9:55 PM 13 fast drip 2250 W jar switch
10:00 PM 14 97.3 74.1 fast drip 2250 W
10:05 PM 14 97.6 74.3 4 d/s 2250 W
10:10 PM 14 4 d/s 2250 W jar switch
10:15 PM 15 4 d/s 2250 W
10:30 PM 15 2 d/s 2250 W shutdown
mrplow
Novice
Posts: 46
Joined: Sun May 03, 2020 9:40 am

Re: My first still

Post by mrplow »

jars.jpg
mrplow
Novice
Posts: 46
Joined: Sun May 03, 2020 9:40 am

Re: My first still

Post by mrplow »

Jar # Volume mL ABV %
1 120 94
2 350 95
3 350 95
4 350 95
5 350 95
6 350 95
7 900 94
8 900 95
9 1700 93
10 900 94
11 900 94
12 900 95
13 425 95
14 425 95
15 300 93

Haven't made any cuts yet, I kinda blew out my nose while testing the ABV. After washing the grad cylinder I was smelling it to make sure I couldn't smell the previous jar and took a deep inhale on it after I forgot to wash once - made my eyes water lol
Last edited by mrplow on Tue May 18, 2021 9:25 pm, edited 1 time in total.
User avatar
subbrew
Site Donor
Site Donor
Posts: 1275
Joined: Thu Jan 21, 2021 1:40 pm
Location: West of the Mississippi

Re: My first still

Post by subbrew »

And I thought I was a bit obsessive about taking notes. You are either an engineer or a plant operator. I am impressed.

Did you end up going with the gas flex pipe for your reflux condenser?
mrplow
Novice
Posts: 46
Joined: Sun May 03, 2020 9:40 am

Re: My first still

Post by mrplow »

subbrew wrote: Mon May 17, 2021 6:57 pm And I thought I was a bit obsessive about taking notes. You are either an engineer or a plant operator. I am impressed.

Did you end up going with the gas flex pipe for your reflux condenser?
Haha busted, database engineer.

Yup, bought the gas flex pipe from Amazon.com
Post Reply