Bokakob still design drawings: Difference between revisions
Jump to navigation
Jump to search
Uncle Jesse (talk | contribs) Tidy up |
Uncle Jesse (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
These are the original sketches of [[still]]s and [[column]]s done by | These are the original sketches of [[still]]s and [[column]]s done by Bokakob. Whether these are built or not, any distiller should study and understand these. | ||
Many thanks to Alex (email : bokakob@yahoo.com ) for providing these excellent drawings | Many thanks to Alex (email : bokakob@yahoo.com ) for providing these excellent drawings | ||
[[Image:Drawing_01_simple_updraft_SU.jpg|thumb|400px|center| | [[Image:Drawing_01_simple_updraft_SU.jpg|thumb|400px|center|Bokakob Simple Updraft Detail]] | ||
[[Image:Drawing_02_simple_downpour_SD.jpg|thumb|400px|center| | [[Image:Drawing_02_simple_downpour_SD.jpg|thumb|400px|center|Bokakob Simple Downpour Detail]] | ||
[[Image:Drawing_03_elliprical_inline_EL-1.jpg|thumb|400px|center| | [[Image:Drawing_03_elliprical_inline_EL-1.jpg|thumb|400px|center|Bokakob Elliptical Inline Detail]] | ||
[[Image:Drawing_04_elliptical_inline_EL-2.jpg|thumb|400px|center| | [[Image:Drawing_04_elliptical_inline_EL-2.jpg|thumb|400px|center|Bokakob Elliptical Inline Detail]] | ||
[[Image:Drawing_05_prototype_AutoStill.jpg|thumb|400px|center| | [[Image:Drawing_05_prototype_AutoStill.jpg|thumb|400px|center|Bokakob Prototype AutoStill Detail]] | ||
[[Image:Drawing_06_two_stage.jpg|thumb|400px|center| | [[Image:Drawing_06_two_stage.jpg|thumb|400px|center|Bokakob Two Stage Detail]] | ||
[[Image:Drawing_07_for_J.jpg|thumb|400px|center| | [[Image:Drawing_07_for_J.jpg|thumb|400px|center|Bokakob Vapor Return Still Detail]] | ||
[[Image:Drawing_08_single_reducer_SR.jpg|thumb|400px|center| | [[Image:Drawing_08_single_reducer_SR.jpg|thumb|400px|center|Bokakob Single Reducer Detail]] | ||
[[Image:Drawing_09_double_reducer_DR.jpg|thumb|400px|center| | [[Image:Drawing_09_double_reducer_DR.jpg|thumb|400px|center|Bokakob Double Reducer Detail]] | ||
[[Image:Drawing_10_single_reducer_SR.jpg|thumb|400px|center| | [[Image:Drawing_10_single_reducer_SR.jpg|thumb|400px|center|Bokakob Overflow Reflux Tower Detail]] | ||
[[Image:Drawing_11_single_reducer_SR.jpg|thumb|400px|center| | [[Image:Drawing_11_single_reducer_SR.jpg|thumb|400px|center|Bokakob Single Reducer Still Detail]] | ||
[[Image:Drawing_12_two-cups_TC.jpg|thumb|400px|center| | [[Image:Drawing_12_two-cups_TC.jpg|thumb|400px|center|Bokakob Two Cups Column Detail]] | ||
[[Image:Drawing_13_two-cups_TC.jpg|thumb|400px|center| | [[Image:Drawing_13_two-cups_TC.jpg|thumb|400px|center|Bokakob Two Cups Column Detail]] | ||
[[Image:Drawing_14_slanted_plates_SP.jpg|thumb|400px|center| | [[Image:Drawing_14_slanted_plates_SP.jpg|thumb|400px|center|Bokakob Slanted Plates Column Detail]] | ||
[[Image:Drawing_15_small_scale_SS-1.jpg|thumb|400px|center| | [[Image:Drawing_15_small_scale_SS-1.jpg|thumb|400px|center|Bokakob Small Scale Multi Parallel Detail]] | ||
[[Image:Drawing_16_small_scale_SS-2.jpg|thumb|400px|center| | [[Image:Drawing_16_small_scale_SS-2.jpg|thumb|400px|center|Bokakob Small Scale Parallel Reflux Still Detail]] | ||
[[Image:Drawing_17_air_cooled_AC.jpg|thumb|400px|center| | [[Image:Drawing_17_air_cooled_AC.jpg|thumb|400px|center|Bokakob Air Cooled Detail]] | ||
[[Category:How-To]] | [[Category:How-To]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
Latest revision as of 01:23, 15 December 2022
These are the original sketches of stills and columns done by Bokakob. Whether these are built or not, any distiller should study and understand these.
Many thanks to Alex (email : bokakob@yahoo.com ) for providing these excellent drawings
















