Maturation color: Difference between revisions
Jump to navigation
Jump to search
Uncle Jesse (talk | contribs) No edit summary |
Uncle Jesse (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
During [[ | [[Image:Maturation_color.gif|thumb|280px|right|Changes in color during maturation Chart]] | ||
During [[maturation]], the largest increase in color occurs during the first few months. Afterwards, a slow gradual darkening of the [[spirit]] occurs. | |||
From ''Changes in [[Whisky]] While Maturing'' by A.J. Liebmann and Maurice Rosenblatt in the September 1943 issue of Industrial and Engineering Chemistry. | |||
[[Category:Maturation]] | [[Category:Maturation]] | ||
Latest revision as of 22:14, 15 December 2022
During maturation, the largest increase in color occurs during the first few months. Afterwards, a slow gradual darkening of the spirit occurs.
From Changes in Whisky While Maturing by A.J. Liebmann and Maurice Rosenblatt in the September 1943 issue of Industrial and Engineering Chemistry.