Eprouvette: Difference between revisions
Jump to navigation
Jump to search
Uncle Jesse (talk | contribs) m Adding parrot link |
Uncle Jesse (talk | contribs) m Finally got it right? |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:Parrot versions.jpg|thumb|180px|right|Parts of the Parrot]] | [[File:Parrot versions.jpg|thumb|180px|right|Parts of the Parrot]] | ||
Also known as a [[parrot]], an eprouvette is a simple device for holding an [[alcoholometer]] during distillation, allowing for continual monitoring of the [[proof]] of the emerging distillate. | |||
Key to the following image: | Key to the following image: | ||
Line 12: | Line 10: | ||
*D - Distillate emerges from the eprouvette here and is channeled to the [[excise lock]] or collection vessel. | *D - Distillate emerges from the eprouvette here and is channeled to the [[excise lock]] or collection vessel. | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 23:25, 28 October 2017


Also known as a parrot, an eprouvette is a simple device for holding an alcoholometer during distillation, allowing for continual monitoring of the proof of the emerging distillate. Key to the following image:
- A - Input opening. Distillate emerges from the condensor and enters the filler tube here.
- B - Point at which distillate actually enters the eprouvette.
- C - Top of the eprouvette. The alcoholometer is placed here and floats in the emerging distillate, providing an easy view of current proof.
- D - Distillate emerges from the eprouvette here and is channeled to the excise lock or collection vessel.