Thermometer: Difference between revisions
Jump to navigation
Jump to search
Uncle Jesse (talk | contribs) (Creating page) |
Uncle Jesse (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
A thermometer is a device used to measure [[ | [[file:thermometer.jpg|thumb|200px|right|Typical brewing thermometer]] | ||
A thermometer is a device used to measure [[temperature]]s or temperature changes. | |||
==Types of thermometers== | ==Types of thermometers== | ||
Line 7: | Line 8: | ||
*Thermistors | *Thermistors | ||
*Thermocouples | *Thermocouples | ||
*[[ | *[[Mercury-in-glass thermometer]]s | ||
*Bi-metal mechanical thermometers | *Bi-metal mechanical thermometers | ||
*Silicon bandgap temperature sensors | *Silicon bandgap temperature sensors |
Latest revision as of 11:02, 7 October 2017
A thermometer is a device used to measure temperatures or temperature changes.
Types of thermometers
There are many different thermometers relying on different principles. These include:
- Thermistors
- Thermocouples
- Mercury-in-glass thermometers
- Bi-metal mechanical thermometers
- Silicon bandgap temperature sensors
- Infrared thermometers
- Galileo thermometers