Bokakob still design drawings: Difference between revisions
Jump to navigation
Jump to search
Uncle Jesse (talk | contribs) Moving valuable data from old home page to the wiki |
Uncle Jesse (talk | contribs) Tidy up |
||
| Line 1: | Line 1: | ||
These are the original sketches of [[still]]s and [[column]]s done by Bokabob. Whether these are built or not, any distiller should study and understand these. | |||
Many thanks to Alex (email : bokakob@yahoo.com ) for providing these excellent drawings | |||
[[Image:Drawing_01_simple_updraft_SU.jpg|thumb|400px|center|Bokabob Simple Updraft Detail]] | [[Image:Drawing_01_simple_updraft_SU.jpg|thumb|400px|center|Bokabob Simple Updraft Detail]] | ||
| Line 32: | Line 37: | ||
[[Image:Drawing_17_air_cooled_AC.jpg|thumb|400px|center|Bokabob Air Cooled Detail]] | [[Image:Drawing_17_air_cooled_AC.jpg|thumb|400px|center|Bokabob Air Cooled Detail]] | ||
[[Category:How-To]] | |||
[[Category:Equipment]] | |||
[[Category:Glossary]] | |||
Revision as of 21:46, 8 September 2017
These are the original sketches of stills and columns done by Bokabob. Whether these are built or not, any distiller should study and understand these.
Many thanks to Alex (email : bokakob@yahoo.com ) for providing these excellent drawings
















