Developing a Flavor Profile: Difference between revisions
Jump to navigation
Jump to search
m (forgot link) |
(Initial structure done.) |
||
Line 23: | Line 23: | ||
|- | |- | ||
| [[Ferment]]ion | | [[Ferment]]ion | ||
| [[Yeast]], [[Ester]]s, Open/Closed | | [[Yeast]], [[Ester]]s, Open/Closed [[ferment]]ing, [[Sour Mash]]ing, [[Muck pit]] | ||
| [[Yeast]], [[Ester]]s, Open/Closed | | [[Yeast]], [[Ester]]s, Open/Closed [[ferment]]ing, [[Muck pit]] | ||
| [[Yeast]] | | [[Yeast]] | ||
| [[Yeast]] | | [[Yeast]] | ||
Line 36: | Line 36: | ||
| [[Cuts]], [[Ester]]s, [[Vapor Infusion]] | | [[Cuts]], [[Ester]]s, [[Vapor Infusion]] | ||
|- | |- | ||
| [[Low | | [[Low wines]] | ||
| | | [[Phase Separation]], [[Sour Mash]]ing, [[Muck Pit]] | ||
| | | [[Phase Separation]], [[Muck Pit]] | ||
| | | [[Phase Separation]] | ||
| | | [[Maceration]] | ||
| | | [[Maceration]] | ||
|- | |- | ||
| 2nd Distillation Spirit Run | | 2nd Distillation Spirit Run | ||
| | | [[Cuts]], [[Ester]]s, [[Thumper]] | ||
| | | [[Cuts]], [[Ester]]s, [[Thumper]] | ||
| | | [[Cuts]], [[Ester]]s | ||
| | | [[Cuts]], [[Ester]]s | ||
| | | [[Cuts]], [[Ester]]s, [[Vapor Infusion]] | ||
|- | |- | ||
| Aging, Maturation, Flavoring | | Aging, Maturation, Flavoring | ||
| | | [[Barrel]] ([[Woods for aging]], [[Toasting]], [[Charring]], [[Phenols]], [[Tannins]], [[Lactone]]s, [[Aldehyde]]), [[Esters]] | ||
| | | [[Barrel]] ([[Woods for aging]], [[Toasting]], [[Charring]], [[Phenols]], [[Tannins]], [[Lactone]]s, [[Aldehyde]]), [[Esters]] | ||
| | | [[Maceration]], [[Flavoring]], [[Cordials and Liqueurs]] | ||
| | | [[Barrel]] ([[Woods for aging]], [[Toasting]], [[Charring]], [[Phenols]], [[Tannins]], [[Lactone]]s, [[Aldehyde]]), [[Esters]] | ||
| | | [[Maceration]], [[Flavoring]] | ||
|} | |} | ||
==External Links== | ==External Links== | ||
*[https://www.eater.com/drinks/2015/8/13/9113965/whiskey-guide Flavor Development] | *[https://www.eater.com/drinks/2015/8/13/9113965/whiskey-guide Flavor Development] |
Revision as of 09:59, 14 October 2017
When contemplating your flavor profile it is important understand how each part of the process can affect the flavor.