Refractometer: Difference between revisions
Jump to navigation
Jump to search
Uncle Jesse (talk | contribs) (Edit in image) |
(Added refractometer calculator cause calcs are the in thing now.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
A refractometer is a device used for measuring [[ | [[file:Refractometer.jpg|thumb|180px|right|Refractometer]] | ||
A refractometer is a device used for measuring [[specific gravity]] in a [[mash]]. In the following photo, a plastic cover is opened to reveal the blue area. A few drops of cooled [[wort]] are placed onto this blue area using the dropper. The plastic cover is then closed, allowing the brewer to look through the viewing glass at a scale with an accurate reading of specific gravity. | |||
[[ | ==HD Posts== | ||
*[http://homedistiller.org/forum/viewtopic.php?f=83&t=69328 How to use a Refractometer & caveats with it] | |||
*[http://homedistiller.org/forum/viewtopic.php?f=3&t=58197&p=7502161 Refractometer Question] | |||
==External Posts== | |||
*[https://www.northernbrewer.com/pages/refractometer-calculator Northern Brewer: Refractometer Calculator] | |||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 18:06, 1 January 2020
A refractometer is a device used for measuring specific gravity in a mash. In the following photo, a plastic cover is opened to reveal the blue area. A few drops of cooled wort are placed onto this blue area using the dropper. The plastic cover is then closed, allowing the brewer to look through the viewing glass at a scale with an accurate reading of specific gravity.
HD Posts