Bubble Plate: Difference between revisions
Jump to navigation
Jump to search
m (modified link) |
Uncle Jesse (talk | contribs) (grammatical change) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Bubblecap.gif|thumb|180px|right|Bubble Plate Operating]] | [[File:Bubblecap.gif|thumb|180px|right|Bubble Plate Operating]] | ||
[[File:Bubble plate open.jpg|thumb|180px|right|Bubble Plate Open - The silver one is the down comer.]] | |||
[[File:Bubble plate in action.jpg|thumb|180px|right|Bubble Plate doing its namesake thing.]] | |||
Uses [[ | Uses [[bubble cap]]s to enhance separation of fractions in a column still. Bubble plates compress the heads and tails, reducing [[smearing]] of the fractions. Similar to a [[sieve plate]]. | ||
=External Links= | =External Links= | ||
*[https://www.youtube.com/watch?v=ty6eY9VUIgI | *[https://www.youtube.com/watch?v=ty6eY9VUIgI YouTube: Bubble Plate Demo Run] | ||
*[https://www.youtube.com/watch?v=9FVBQW_94Hc YouTube: Assembling Bubble Plates] | |||
*[https://www.youtube.com/watch?v=Qe9whVpbt60 YouTube: More bubble plate action] | |||
[[Category:Glossary]] | |||
[[Category:Equipment]] |
Latest revision as of 23:04, 9 December 2022
Uses bubble caps to enhance separation of fractions in a column still. Bubble plates compress the heads and tails, reducing smearing of the fractions. Similar to a sieve plate.