Six-row: Difference between revisions
Jump to navigation
Jump to search
Uncle Jesse (talk | contribs) (Creating a wanted page) |
Uncle Jesse (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:6-Row-Ear.jpg|thumb|120px|right|Ear of six row barley]] | |||
Differs from [[two-row]] [[barley]] in that it is: | Differs from [[two-row]] [[barley]] in that it is: | ||
Line 6: | Line 7: | ||
*Higher in husk content | *Higher in husk content | ||
Six-row grows more readily in North America than two-row. In a [[mash]] with a greater proportion of adjuncts, six-row is preferred because of the increased diastatic | Six-row grows more readily in North America than two-row. In a [[mash]] with a greater proportion of adjuncts, six-row is preferred because of the increased [[diastatic]] potential. | ||
[[Category:Grains]] | [[Category:Grains]] | ||
[[Category:Ingredients]] | |||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 16:06, 11 December 2022
Differs from two-row barley in that it is:
- Arranged in six rows around the stalk
- Smaller in kernel size than two-row barley
- Higher in protein content
- Higher in husk content
Six-row grows more readily in North America than two-row. In a mash with a greater proportion of adjuncts, six-row is preferred because of the increased diastatic potential.