Gas Flow Analysis: Difference between revisions
Uncle Jesse (talk | contribs) (Creating the page) |
Uncle Jesse (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
When [[ | When [[sugar]] (C<sub>6</sub>H<sub>12</sub>O<sub>6</sub>) is broken down into [[ethanol]] (C<sub>2</sub>H<sub>5</sub>OH), [[carbon dioxide]] (CO<sub>2</sub>) is also produced according to the reaction: | ||
C<sub>6</sub>H<sub>12</sub>O<sub>6</sub> --> 2 C<sub>2</sub>H<sub>5</sub>OH + 2 CO<sub>2</sub> | C<sub>6</sub>H<sub>12</sub>O<sub>6</sub> --> 2 C<sub>2</sub>H<sub>5</sub>OH + 2 CO<sub>2</sub> | ||
Line 5: | Line 5: | ||
Since the ratio of ethanol produced to carbon dioxide produced is constant, it is possible to measure the rate of ethanol formation by measuring the rate of carbon dioxide formation. At standard temperature and pressure (approximately room temperature and sea level pressure) for every liter of carbon dioxide gas that is produced, approximately 2 grams ethanol are produced, which is approximately 2.5 milliliters of ethanol. | Since the ratio of ethanol produced to carbon dioxide produced is constant, it is possible to measure the rate of ethanol formation by measuring the rate of carbon dioxide formation. At standard temperature and pressure (approximately room temperature and sea level pressure) for every liter of carbon dioxide gas that is produced, approximately 2 grams ethanol are produced, which is approximately 2.5 milliliters of ethanol. | ||
Measuring the rate of gas flow from a [[ | Measuring the rate of gas flow from a [[fermenter]] is fairly easy. All you need is a bottle, some tubing, a pot, and a bit of water. First fill the bottle completely with water, next add enough water to the pot so that the opening in the bottle will be completely covered when the inverted bottle is placed in the pot. Put the bottle in the put and use the tubing to connect the fermenter to the bottle. Finally, time how long it takes for the bottle to be completely empty of water. | ||
[[Category:Equations]] | |||
[[Category:Fermentation]] | [[Category:Fermentation]] | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 18:17, 13 October 2017
When sugar (C6H12O6) is broken down into ethanol (C2H5OH), carbon dioxide (CO2) is also produced according to the reaction:
C6H12O6 --> 2 C2H5OH + 2 CO2
Since the ratio of ethanol produced to carbon dioxide produced is constant, it is possible to measure the rate of ethanol formation by measuring the rate of carbon dioxide formation. At standard temperature and pressure (approximately room temperature and sea level pressure) for every liter of carbon dioxide gas that is produced, approximately 2 grams ethanol are produced, which is approximately 2.5 milliliters of ethanol.
Measuring the rate of gas flow from a fermenter is fairly easy. All you need is a bottle, some tubing, a pot, and a bit of water. First fill the bottle completely with water, next add enough water to the pot so that the opening in the bottle will be completely covered when the inverted bottle is placed in the pot. Put the bottle in the put and use the tubing to connect the fermenter to the bottle. Finally, time how long it takes for the bottle to be completely empty of water.