Bubble Plate: Difference between revisions
Jump to navigation
Jump to search
m (Added images) |
m (→External Links: added another video) |
||
Line 7: | Line 7: | ||
=External Links= | =External Links= | ||
*[https://www.youtube.com/watch?v=ty6eY9VUIgI | *[https://www.youtube.com/watch?v=ty6eY9VUIgI YouTube: Bubble Plate Demo Run] | ||
*[https://www.youtube.com/watch?v=9FVBQW_94Hc YouTube: Assembling Bubble Plates] | *[https://www.youtube.com/watch?v=9FVBQW_94Hc YouTube: Assembling Bubble Plates] | ||
*[https://www.youtube.com/watch?v=Qe9whVpbt60 YouTube: More bubble plate action] | |||
[[Category:Glossary]] | [[Category:Glossary]] | ||
[[Category:Equipment]] | [[Category:Equipment]] |
Revision as of 17:25, 24 October 2017
Uses Bubble Caps to enhance separation of fractions in a column still. Bubble plates compress the heads and tails reduces Smearing of the fractions. Similar to a Sieve Plate.