Refractometer: Difference between revisions
Jump to navigation
Jump to search
m (Added HD links) |
(Added refractometer calculator cause calcs are the in thing now.) |
||
Line 7: | Line 7: | ||
*[http://homedistiller.org/forum/viewtopic.php?f=3&t=58197&p=7502161 Refractometer Question] | *[http://homedistiller.org/forum/viewtopic.php?f=3&t=58197&p=7502161 Refractometer Question] | ||
==External Posts== | |||
*[https://www.northernbrewer.com/pages/refractometer-calculator Northern Brewer: Refractometer Calculator] | |||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 18:06, 1 January 2020
A refractometer is a device used for measuring specific gravity in a mash. In the following photo, a plastic cover is opened to reveal the blue area. A few drops of cooled wort are placed onto this blue area using the dropper. The plastic cover is then closed, allowing the brewer to look through the viewing glass at a scale with an accurate reading of specific gravity.
HD Posts