Packed Column HETP Estimator
Jump to navigation
Jump to search
Estimate packed-column performance using hobby-scale assumptions for packing, reflux, and power input.
Inputs
| Units |
|
|
| Packing Preset |
|
|
| Column Diameter | in | |
| Packed Column Height | ft | |
| Reflux Ratio | ||
| Power Input | W | |
| Starting Wash Alcohol | % | |
| Boiler Fill Volume | US gal |
Results
| Estimated Height per Plate (HETP) | in | |
| Estimated Plates in Packing | ||
| Estimated Total Plates (Including Pot) | ||
| Estimated Top Vapor Alcohol | % | |
| Column Cross-Section Area | in² | |
| Packed Column Volume | US gal | |
| Estimated Power per Column Area | W/in² |
Packing / Model Notes
Note: This is a hobby-scale estimate based on a legacy HETP model and packing assumptions.
Use it as a comparative guide rather than an exact prediction of real-world performance