Calculators: Difference between revisions
Jump to navigation
Jump to search
Updated formatting to make it easier to read. |
m Minor - Added better descriptors for some calculators. |
||
| Line 20: | Line 20: | ||
|- | |- | ||
| [https://homedistiller.org/wiki/htm/calcs/calcs_hetp_calc.htm HETP Calc] | | [https://homedistiller.org/wiki/htm/calcs/calcs_hetp_calc.htm HETP Calc] | ||
| '''H'''eight '''E'''quivalent of '''T'''heoretical '''P'''late ([[HETP]]) for packed columns. Includes variations for different packing types. | | '''H'''eight '''E'''quivalent of '''T'''heoretical '''P'''late ([[HETP]]) for packed columns. Includes variations for different packing types. Good to understand max ABV achievable from a still. | ||
|- | |- | ||
| [https://homedistiller.org/wiki/htm/calcs/calcs_heatmass.htm Reflux Heat and Mass Balance] | | [https://homedistiller.org/wiki/htm/calcs/calcs_heatmass.htm Reflux Heat and Mass Balance] | ||
| Lets you model the heat and mass balances around a typical 4 plate column. | | Lets you model the heat and mass balances around a typical 4 plate column. For understanding how to create [[equilibrium]]. | ||
|- | |- | ||
| [https://homedistiller.org/wiki/htm/calcs/calcs_cond_calc.htm Condenser Size] | | [https://homedistiller.org/wiki/htm/calcs/calcs_cond_calc.htm Condenser Size] | ||
| Line 35: | Line 35: | ||
*Sugar Wash Calculator | *Sugar Wash Calculator | ||
*Alcohol Content of the Wash | *Alcohol Content of the Wash | ||
*Distillate To Water | *Distillate To Water (Calculate the amount of remaining water after a run) | ||
*Dilution Calculator | *Dilution Calculator (Dilute to drinking strength) | ||
*Temperature Converter | *Temperature Converter | ||
*Heating Time To Temp | *Heating Time To Temp | ||
*Vapor Speed | *Vapor Speed | ||
*Dilution Water | *Dilution Water (Fill a bottle of size Z with X amount of spirit and Y amount of water to %ABV) | ||
|- | |- | ||
| [https://homedistiller.org/wiki/htm/calcs/calcs_acid.htm Acidity Calc] | | [https://homedistiller.org/wiki/htm/calcs/calcs_acid.htm Acidity Calc] | ||
Revision as of 17:24, 24 October 2019
| Link | Description |
|---|---|
| Equation Details | Not a calculator but describes the calculators and their equations |
| Pot Still Purity | For Pot stills: Calculate start up time and collection rate/time for a volume of wash and given heat source. |
| Pot Calc (v2) | Not currently working - For Pot stills: Calculate start up time and collection rate/time for a volume of wash and given heat source. |
| Reflux Still Sizing & Purity | For Relux stills: Calculate start up time and collection rate/time for a volume of wash and given heat source. Includes variations for different packing types. |
| EtOH Temp Conv Calc | Not currently working - Correct ABV calculations for temp when using a spirit hydrometer. |
| HETP Calc | Height Equivalent of Theoretical Plate (HETP) for packed columns. Includes variations for different packing types. Good to understand max ABV achievable from a still. |
| Reflux Heat and Mass Balance | Lets you model the heat and mass balances around a typical 4 plate column. For understanding how to create equilibrium. |
| Condenser Size | Calculate the size of condenser for a given heat source. Good for building your still. |
| Product Dilute Calc | Dilution calculator. Useful when diluting your product to drinking strength. |
| Calcs from Rad14701 | A collection of calculators develop by user Rad:
|
| Acidity Calc | Calculate the amount of citric acid to get desired pH for mashing |
| Alcohol Content Calc | Calculate the ABV% of your wash using the Specific Gravity |
| Alcohol Yield Calc | Calculate expected alcohol yield from a given amount of sugar in a sugar wash |
| Specific Gravity of sugar Wash | Input how much sugar to get an expected ABV |
| Physical Properties | Collection of Ethanol-Water physical properties
|
| Unit Conversion Calculations | Convert Unit of measure to or from Metric and Imperial
|
| Blood Alcohol Content | Calculate your Blood Alcohol Content based on your gender, weight, and amount consumed |