Calculators: Difference between revisions
Jump to navigation
Jump to search
(new) |
Uncle Jesse (talk | contribs) (Adding one updated and one new Haggy calculator) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
! Description | ! Description | ||
|- <!-- Start the rows ---> | |- <!-- Start the rows ---> | ||
| [https://homedistiller.org/wiki/htm/calcs/calcs_equations.htm Equation Details] | |||
| Not a calculator but describes the calculators and their equations | |||
|- | |||
| [https://homedistiller.org/wiki/htm/calcs/calcs_pot_calc.htm Pot Still Purity ] | | [https://homedistiller.org/wiki/htm/calcs/calcs_pot_calc.htm Pot Still Purity ] | ||
| For Pot stills: Calculate start up time and collection rate/time for a volume of wash and given heat source. | | For Pot stills: Calculate start up time and collection rate/time for a volume of wash and given heat source. | ||
|- | |||
| [https://homedistiller.org/wiki/htm/calcs/calcs_haggy_pot_plus_thumper.html Haggy's Pot Still+Thumper calculator] | |||
| Pot still with thumper calculator by Haggy | |||
|- | |||
| [https://homedistiller.org/wiki/htm/calcs/calcs_haggy_packed_reflux_column.html Haggy's Packed Reflux Column calculator] | |||
| Packed reflux column calculator by Haggy | |||
|- | |||
| [https://homedistiller.org/wiki/htm/calcs/calcs_haggy_shotgun_coil_condenser.html Haggy's Shotgun Coil Condenser calculator] | |||
| Shotgun coil condenser calculator by Haggy | |||
|- | |||
|[[Potstill Win32 App]] | |||
|'''Win32 Potstill Calculator App''' | |||
|- | |- | ||
| [https://homedistiller.org/wiki/htm/calcs/calcs_husker_pot_calc_v2.php Pot Calc (v2) ] | | [https://homedistiller.org/wiki/htm/calcs/calcs_husker_pot_calc_v2.php Pot Calc (v2) ] | ||
| Not currently working | | '''Not currently working''' - For Pot stills: Calculate start up time and collection rate/time for a volume of wash and given heat source. | ||
|- | |- | ||
| [https://homedistiller.org/wiki/htm/calcs/calcs_reflux_calc.htm Reflux Still Sizing & Purity ] | | [https://homedistiller.org/wiki/htm/calcs/calcs_reflux_calc.htm Reflux Still Sizing & Purity ] | ||
Line 14: | Line 29: | ||
|- | |- | ||
| [https://homedistiller.org/wiki/htm/calcs/calcs_husker_temp_convert.php EtOH Temp Conv Calc ] | | [https://homedistiller.org/wiki/htm/calcs/calcs_husker_temp_convert.php EtOH Temp Conv Calc ] | ||
| Correct ABV calculations for temp when using a spirit hydrometer. | | '''Not currently working''' - Correct ABV calculations for temp when using a spirit [[hydrometer]]. | ||
|- | |- | ||
| [https://homedistiller.org/wiki/htm/calcs/calcs_hetp_calc.htm HETP Calc] | | [https://homedistiller.org/wiki/htm/calcs/calcs_hetp_calc.htm HETP Calc] | ||
| '''H'''eight '''E'''quivalent of '''T'''heoretical '''P'''late ([[HETP]]) for packed columns. Includes variations for different packing types. | | '''H'''eight '''E'''quivalent of '''T'''heoretical '''P'''late ([[HETP]]) for packed columns. Includes variations for different packing types. Good to understand max ABV achievable from a still. | ||
|- | |- | ||
| [https://homedistiller.org/wiki/htm/calcs/calcs_heatmass.htm Reflux Heat and Mass Balance] | | [https://homedistiller.org/wiki/htm/calcs/calcs_heatmass.htm Reflux Heat and Mass Balance] | ||
| Lets you model the heat and mass balances around a typical 4 plate column. | | Lets you model the heat and mass balances around a typical 4 plate column. For understanding how to create [[equilibrium]]. | ||
|- | |- | ||
| [https://homedistiller.org/wiki/htm/calcs/calcs_cond_calc.htm Condenser Size] | | [https://homedistiller.org/wiki/htm/calcs/calcs_cond_calc.htm Condenser Size] | ||
Line 29: | Line 44: | ||
|- | |- | ||
| [https://homedistiller.org/wiki/htm/calcs/calcs_rad14701.htm Calcs from Rad14701] | | [https://homedistiller.org/wiki/htm/calcs/calcs_rad14701.htm Calcs from Rad14701] | ||
| Sugar Wash Calculator | | A collection of calculators develop by user Rad: | ||
*Sugar Wash Calculator | |||
*Alcohol Content of the Wash | |||
*Distillate To Water (Calculate the amount of remaining water after a run) | |||
*Dilution Calculator (Dilute to drinking strength) | |||
*Temperature Converter | |||
*Heating Time To Temp | |||
*Vapor Speed | |||
*Dilution Water (Fill a bottle of size Z with X amount of spirit and Y amount of water to %ABV) | |||
|- | |- | ||
| [https://homedistiller.org/wiki/htm/calcs/calcs_acid.htm Acidity Calc] | | [https://homedistiller.org/wiki/htm/calcs/calcs_acid.htm Acidity Calc] | ||
Line 42: | Line 65: | ||
| [https://homedistiller.org/wiki/htm/calcs/calcs_sugar_sg.htm Specific Gravity of sugar Wash] | | [https://homedistiller.org/wiki/htm/calcs/calcs_sugar_sg.htm Specific Gravity of sugar Wash] | ||
| Input how much sugar to get an expected ABV | | Input how much sugar to get an expected ABV | ||
|- | |- | ||
| [https://homedistiller.org/wiki/htm/calcs/calcs_calc.htm Physical Properties] | | [https://homedistiller.org/wiki/htm/calcs/calcs_calc.htm Physical Properties] | ||
| | | Collection of Ethanol-Water physical properties | ||
*Vapor Pressure at specific temp | |||
*Vaporization temp | |||
*Surface tension at temp | |||
*Equilibrium Data | |||
*Vapour-Liquid Equilibrium | |||
*Boil Temperature | |||
*Boiling point of ethanol at ABV | |||
|- | |- | ||
| [https://homedistiller.org/wiki/htm/calcs/calcs_units.htm Unit Conversion Calculations] | | [https://homedistiller.org/wiki/htm/calcs/calcs_units.htm Unit Conversion Calculations] | ||
| KW to BTU | | Convert Unit of measure to or from Metric and Imperial <br /> | ||
*KW to BTU | |||
*Metric to Imperial (Mass, Volume, Length, Temp)<br /> | |||
*Sugar Concentration<br /> | |||
|- | |- | ||
| [https://homedistiller.org/wiki/htm/calcs/calcs_bac.htm Blood Alcohol Content] | | [https://homedistiller.org/wiki/htm/calcs/calcs_bac.htm Blood Alcohol Content] | ||
| Calculate your Blood Alcohol Content based on your gender, weight, and amount consumed | | Calculate your Blood Alcohol Content based on your gender, weight, and amount consumed | ||
|} | |} | ||
For professional level calculators you can use AlcoDens here: [https://www.katmarsoftware.com/alcodens.htm AlcoDens] | |||
For refractometers you need a different calc: [https://www.northernbrewer.com/pages/refractometer-calculator Refractometer Calculators] | |||
Distillique's Calculators: [http://distillique.co.za/DC/index.htm#home Distillique Calcs] (Includes mashing, fermenting, distilling, dilution and unit conversion] | |||
Still Dragon Calculators: [https://www.stilldragon.org/calc.html SD's Calculators] | |||
[[Category:Equations]] | |||
[[Category:Equipment]] | |||
[[Category:Fermentation]] | |||
[[Category:Glossary]] | |||
[[Category:How-To]] | |||
[[Category:Mashing]] |
Latest revision as of 08:20, 3 October 2024
Link | Description |
---|---|
Equation Details | Not a calculator but describes the calculators and their equations |
Pot Still Purity | For Pot stills: Calculate start up time and collection rate/time for a volume of wash and given heat source. |
Haggy's Pot Still+Thumper calculator | Pot still with thumper calculator by Haggy |
Haggy's Packed Reflux Column calculator | Packed reflux column calculator by Haggy |
Haggy's Shotgun Coil Condenser calculator | Shotgun coil condenser calculator by Haggy |
Potstill Win32 App | Win32 Potstill Calculator App |
Pot Calc (v2) | Not currently working - For Pot stills: Calculate start up time and collection rate/time for a volume of wash and given heat source. |
Reflux Still Sizing & Purity | For Relux stills: Calculate start up time and collection rate/time for a volume of wash and given heat source. Includes variations for different packing types. |
EtOH Temp Conv Calc | Not currently working - Correct ABV calculations for temp when using a spirit hydrometer. |
HETP Calc | Height Equivalent of Theoretical Plate (HETP) for packed columns. Includes variations for different packing types. Good to understand max ABV achievable from a still. |
Reflux Heat and Mass Balance | Lets you model the heat and mass balances around a typical 4 plate column. For understanding how to create equilibrium. |
Condenser Size | Calculate the size of condenser for a given heat source. Good for building your still. |
Product Dilute Calc | Dilution calculator. Useful when diluting your product to drinking strength. |
Calcs from Rad14701 | A collection of calculators develop by user Rad:
|
Acidity Calc | Calculate the amount of citric acid to get desired pH for mashing |
Alcohol Content Calc | Calculate the ABV% of your wash using the Specific Gravity |
Alcohol Yield Calc | Calculate expected alcohol yield from a given amount of sugar in a sugar wash |
Specific Gravity of sugar Wash | Input how much sugar to get an expected ABV |
Physical Properties | Collection of Ethanol-Water physical properties
|
Unit Conversion Calculations | Convert Unit of measure to or from Metric and Imperial
|
Blood Alcohol Content | Calculate your Blood Alcohol Content based on your gender, weight, and amount consumed |
For professional level calculators you can use AlcoDens here: AlcoDens
For refractometers you need a different calc: Refractometer Calculators
Distillique's Calculators: Distillique Calcs (Includes mashing, fermenting, distilling, dilution and unit conversion]
Still Dragon Calculators: SD's Calculators