Calculators: Difference between revisions
Jump to navigation
Jump to search
Uncle Jesse (talk | contribs) mNo edit summary |
Uncle Jesse (talk | contribs) (Adding one updated and one new Haggy calculator) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
| For Pot stills: Calculate start up time and collection rate/time for a volume of wash and given heat source. | | For Pot stills: Calculate start up time and collection rate/time for a volume of wash and given heat source. | ||
|- | |- | ||
| [https://homedistiller.org/wiki/htm/calcs/ | | [https://homedistiller.org/wiki/htm/calcs/calcs_haggy_pot_plus_thumper.html Haggy's Pot Still+Thumper calculator] | ||
| Pot still with thumper calculator by Haggy | | Pot still with thumper calculator by Haggy | ||
|- | |||
| [https://homedistiller.org/wiki/htm/calcs/calcs_haggy_packed_reflux_column.html Haggy's Packed Reflux Column calculator] | |||
| Packed reflux column calculator by Haggy | |||
|- | |||
| [https://homedistiller.org/wiki/htm/calcs/calcs_haggy_shotgun_coil_condenser.html Haggy's Shotgun Coil Condenser calculator] | |||
| Shotgun coil condenser calculator by Haggy | |||
|- | |||
|[[Potstill Win32 App]] | |||
|'''Win32 Potstill Calculator App''' | |||
|- | |- | ||
| [https://homedistiller.org/wiki/htm/calcs/calcs_husker_pot_calc_v2.php Pot Calc (v2) ] | | [https://homedistiller.org/wiki/htm/calcs/calcs_husker_pot_calc_v2.php Pot Calc (v2) ] |
Latest revision as of 08:20, 3 October 2024
Link | Description |
---|---|
Equation Details | Not a calculator but describes the calculators and their equations |
Pot Still Purity | For Pot stills: Calculate start up time and collection rate/time for a volume of wash and given heat source. |
Haggy's Pot Still+Thumper calculator | Pot still with thumper calculator by Haggy |
Haggy's Packed Reflux Column calculator | Packed reflux column calculator by Haggy |
Haggy's Shotgun Coil Condenser calculator | Shotgun coil condenser calculator by Haggy |
Potstill Win32 App | Win32 Potstill Calculator App |
Pot Calc (v2) | Not currently working - For Pot stills: Calculate start up time and collection rate/time for a volume of wash and given heat source. |
Reflux Still Sizing & Purity | For Relux stills: Calculate start up time and collection rate/time for a volume of wash and given heat source. Includes variations for different packing types. |
EtOH Temp Conv Calc | Not currently working - Correct ABV calculations for temp when using a spirit hydrometer. |
HETP Calc | Height Equivalent of Theoretical Plate (HETP) for packed columns. Includes variations for different packing types. Good to understand max ABV achievable from a still. |
Reflux Heat and Mass Balance | Lets you model the heat and mass balances around a typical 4 plate column. For understanding how to create equilibrium. |
Condenser Size | Calculate the size of condenser for a given heat source. Good for building your still. |
Product Dilute Calc | Dilution calculator. Useful when diluting your product to drinking strength. |
Calcs from Rad14701 | A collection of calculators develop by user Rad:
|
Acidity Calc | Calculate the amount of citric acid to get desired pH for mashing |
Alcohol Content Calc | Calculate the ABV% of your wash using the Specific Gravity |
Alcohol Yield Calc | Calculate expected alcohol yield from a given amount of sugar in a sugar wash |
Specific Gravity of sugar Wash | Input how much sugar to get an expected ABV |
Physical Properties | Collection of Ethanol-Water physical properties
|
Unit Conversion Calculations | Convert Unit of measure to or from Metric and Imperial
|
Blood Alcohol Content | Calculate your Blood Alcohol Content based on your gender, weight, and amount consumed |
For professional level calculators you can use AlcoDens here: AlcoDens
For refractometers you need a different calc: Refractometer Calculators
Distillique's Calculators: Distillique Calcs (Includes mashing, fermenting, distilling, dilution and unit conversion]
Still Dragon Calculators: SD's Calculators